Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9208 Bay Dr
$21,750,000 7 / 9 / 1
9,008sf / 837m² $2,415 / $25,991m² Y / Y
919 92nd St
$16,270,000 6 / 6
7,000sf / 650m² $2,324 / $25,019m² Y / Y
9056 Bay Dr
$14,150,000 7 / 7 / 1
6,565sf / 610m² $2,155 / $23,201m² Y / Y
608 88th St
$8,900,000 4 / 3
4,551sf / 423m² $1,956 / $21,051m² Y / Y
1028 88th St
$7,920,000 5 / 4
3,291sf / 306m² $2,407 / $25,905m² Y / Y
9240 Byron Ave
$5,000,000 4 / 3
1,987sf / 185m² $2,516 / $27,087m² N / N
1429 Biscaya Dr
$4,995,000 3 / 2 / 1
2,056sf / 191m² $2,429 / $26,152m² Y / Y
1277 Biscaya Dr
$4,995,000 3 / 3
2,492sf / 232m² $2,004 / $21,576m² Y / Y
9264 Dickens Ave
$4,599,500 6 / 4 / 1
N/A / N/A N/A / N/A N / Y
9348 Byron Ave
$3,600,000 3 / 2
1,950sf / 181m² $1,846 / $19,872m² N / N
9217 Bay Dr
$2,975,000 3 / 3 / 1
2,112sf / 196m² $1,409 / $15,163m² N / N
801 90th St
$2,535,000 4 / 3
2,594sf / 241m² $977 / $10,519m² N / Y
9175 Bay Dr
$2,499,000 4 / 3
2,449sf / 228m² $1,020 / $10,984m² N / N
8951 Abbott Ave
$2,399,000 4 / 3
2,929sf / 272m² $819 / $8,816m² N / N
9481 Bay Dr
$2,250,000 3 / 2 / 1
N/A / N/A N/A / N/A N / N
401 93rd St
$2,140,000 3 / 2
1,993sf / 185m² $1,074 / $11,558m² N / N
9073 Dickens Ave
$2,070,000 5 / 5
3,457sf / 321m² $599 / $6,445m² N / N
600 93rd St
$2,000,000 3 / 2
1,617sf / 150m² $1,237 / $13,314m² N / N
9008 Byron Ave
$1,920,000 3 / 2
1,632sf / 152m² $1,176 / $12,664m² N / N
9009 Hawthorne Ave
$1,799,000 4 / 2
2,191sf / 204m² $821 / $8,838m² N / Y
8706 Byron Ave
$1,795,000 3 / 2 / 1
1,469sf / 136m² $1,222 / $13,153m² N / N
9365 Dickens Ave
$1,700,000 3 / 3
1,900sf / 177m² $895 / $9,631m² N / N
9209 Dickens Ave
$1,699,000 3 / 2
1,660sf / 154m² $1,023 / $11,017m² N / N
8926 Abbott Ave
$1,650,000 4 / 3
1,492sf / 139m² $1,106 / $11,904m² N / N
8851 Byron Ave
$1,595,000 3 / 2
1,693sf / 157m² $942 / $10,141m² N / N
9508 Abbott Ave
$1,545,000 3 / 3
1,653sf / 154m² $935 / $10,061m² N / N
8858 Carlyle Ave
$1,500,000 3 / 3
2,002sf / 186m² $749 / $8,065m² N / N
8942 Emerson Ave
$1,490,000 3 / 2
1,866sf / 173m² $798 / $8,595m² N / N
9195 Collins Ave #912
$480,000 1 / 1
905sf / 84m² $530 / $5,709m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
608 88th St $8,900,000 15,075 N/A / $6,355m² Y A11549677
9156 Emerson Ave $2,150,000 5,600 N/A / $4,133m² N A11567537
501 95th Street $1,599,999 6,160 N/A / $2,796m² N A11535392

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9111 Collins Ave N-414 $80,000 2 / 2 / 1 1,635 / 152m² $49sf / $527m² N / N
9111 Collins Ave N-713 $71,500 1 / 2 / 1 1,823 / 169m² $39sf / $422m² N / N
9111 Collins Ave N-412 $60,000 1 / 1 / 1 965 / 90m² $62sf / $669m² N / N
9401 Collins Ave PH1206 $39,500 4 / 5 / 1 4,156 / 386m² $10sf / $102m² Y / Y
9111 Collins Ave N-322 $37,500 2 / 2 / 1 2,024 / 188m² $19sf / $199m² Y / Y
9111 Collins Ave N-522 $30,000 2 / 2 / 1 2,024 / 188m² $15sf / $160m² N / Y
940 88th St $22,000 4 / 4 / 0 2,235 / 208m² $10sf / $106m² Y / Y
9559 Collins Ave S2-B $17,000 3 / 3 / 1 2,750 / 255m² $6sf / $67m² Y / Y
9065 Emerson Ave $15,000 4 / 3 / 0 2,034 / 189m² $7sf / $79m² N / Y
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
9041 Abbott Ave $13,000 3 / 3 / 0 1,712 / 159m² $8sf / $82m² N / Y
9595 Collins Ave NPHH $12,000 2 / 2 / 1 1,900 / 177m² $6sf / $68m² Y / Y
9499 Collins Avenue PH2 $11,450 4 / 4 / 1 2,832 / 263m² $4sf / $44m² Y / Y
9499 Collins Ave 1001 $11,000 3 / 3 / 0 1,600 / 149m² $7sf / $74m² Y / Y
9455 Collins Ave 1201 $9,900 4 / 3 / 0 2,520 / 234m² $4sf / $42m² Y / Y
9401 Collins Ave 603 $9,500 3 / 3 / 0 1,910 / 177m² $5sf / $54m² Y / Y
9401 Collins Ave 402 $9,300 3 / 3 / 0 1,945 / 181m² $5sf / $51m² Y / Y
8919 Byron Ave $9,000 3 / 2 / 0 1,820 / 169m² $5sf / $53m² N / N
9401 Collins Ave 1003 $8,750 2 / 3 / 0 1,910 / 177m² $5sf / $49m² Y / Y
8855 Collins Ave 8J $8,500 3 / 2 / 1 2,260 / 210m² $4sf / $40m² Y / Y
8851 Byron Ave $8,000 3 / 2 / 0 1,693 / 157m² $5sf / $51m² N / N
9595 Collins Ave $8,000 3 / 3 / 0 1,750 / 163m² $5sf / $49m² Y / Y
9008 Emerson Ave $8,000 3 / 2 / 0 1,776 / 165m² $5sf / $48m² N / N
9455 Collins Ave $8,000 2 / 3 / 0 1,510 / 140m² $5sf / $57m² N / Y
9595 Collins Ave N8-H $8,000 2 / 2 / 1 1,980 / 184m² $4sf / $43m² Y / Y
9559 Collins Ave 410 $7,800 3 / 3 / 0 1,650 / 153m² $5sf / $51m² Y / Y
9072 Froude Ave $7,500 5 / 2 / 0 1,756 / 163m² $4sf / $46m² N / N
9016 Garland Ave $7,500 3 / 2 / 0 1,880 / 175m² $4sf / $43m² N / Y
9559 COLLINS AV S-11I $7,500 3 / 3 / 0 1,750 / 163m² $4sf / $46m² Y / Y
9117 Garland Ave $7,250 3 / 3 / 0 1,694 / 157m² $4sf / $46m² N / N
9341 Collins Ave 501 $7,000 3 / 2 / 1 1,863 / 173m² $4sf / $40m² Y / Y
9264 Byron Ave . $7,000 3 / 2 / 0 1,400 / 130m² $5sf / $54m² N / N
8911 Collins Ave 1005 $6,800 3 / 2 / 1 1,430 / 133m² $5sf / $51m² Y / Y
9464 Abbott Ave $6,800 3 / 2 / 0 1,450 / 135m² $5sf / $50m² N / N
9273 Collins Ave 1004 $6,500 2 / 2 / 0 1,155 / 107m² $6sf / $61m² Y / Y
8855 Collins Ave 4G $6,500 3 / 2 / 1 2,270 / 211m² $3sf / $31m² Y / Y
9348 Byron Ave $6,500 3 / 2 / 0 1,950 / 181m² $3sf / $36m² N / N
9056 Emerson Ave $6,500 3 / 2 / 0 2,180 / 203m² $3sf / $32m² N / N
9341 Collins Ave 707 $6,400 2 / 2 / 0 1,590 / 148m² $4sf / $43m² Y / Y
8852 Abbott Ave $6,250 3 / 2 / 0 2,097 / 195m² $3sf / $32m² N / N
8911 Collins Ave 505 $6,000 2 / 2 / 0 1,430 / 133m² $4sf / $45m² Y / Y
9455 Collins Ave 1003 $6,000 2 / 2 / 0 1,170 / 109m² $5sf / $55m² Y / Y
9341 Collins Ave 202 $5,900 2 / 2 / 0 1,590 / 148m² $4sf / $40m² N / N
9356 Byron Ave $5,800 3 / 2 / 0 2,081 / 193m² $3sf / $30m² N / N
9595 Collins Ave NPHJ $5,700 1 / 2 / 1 1,465 / 136m² $4sf / $42m² Y / Y
9595 Collins Ave $5,500 2 / 2 / 0 1,500 / 139m² $4sf / $39m² Y / N
9225 Collins Ave 712 $5,500 2 / 2 / 0 1,285 / 119m² $4sf / $46m² Y / Y
8925 Collins Ave 10F $5,500 3 / 2 / 1 1,690 / 157m² $3sf / $35m² N / Y
9511 Collins Ave 311 $5,500 2 / 2 / 1 1,280 / 119m² $4sf / $46m² Y / Y
8925 Collins Ave 5G $5,200 2 / 2 / 0 1,740 / 162m² $3sf / $32m² N / Y
9225 Collins Ave 1201 $5,000 2 / 2 / 0 1,285 / 119m² $4sf / $42m² Y / Y
9195 Collins Ave 1102 $5,000 2 / 2 / 0 1,100 / 102m² $5sf / $49m² Y / Y
9559 Collins Ave S8-F $4,750 2 / 2 / 0 1,260 / 117m² $4sf / $41m² Y / Y
9201 Collins Ave 723 $4,500 1 / 1 / 0 727 / 68m² $6sf / $67m² Y / Y
9273 Collins Ave 106 $4,500 2 / 2 / 0 1,024 / 95m² $4sf / $47m² Y / Y
9125 Carlyle Ave $4,500 3 / 2 / 0 1,320 / 123m² $3sf / $37m² N / N
9049 Carlyle Ave $4,500 2 / 1 / 0 1,087 / 101m² $4sf / $45m² N / N
8877 Collins Avenue 1104 $4,300 2 / 2 / 0 1,579 / 147m² $3sf / $29m² N / Y
9341 Collins Ave 705 $4,250 2 / 2 / 0 1,277 / 119m² $3sf / $36m² Y / Y
9499 Collins Ave 1004 $4,100 1 / 2 / 0 915 / 85m² $4sf / $48m² Y / Y
9273 Collins Ave 1104 $4,000 2 / 2 / 0 1,155 / 107m² $3sf / $37m² Y / Y
8911 Collins Ave 702 $4,000 2 / 2 / 0 1,040 / 97m² $4sf / $41m² Y / Y
9195 Collins 306 $4,000 2 / 2 / 0 1,050 / 98m² $4sf / $41m² N / Y
9273 Collins Ave 805 $3,900 2 / 2 / 0 1,173 / 109m² $3sf / $36m² Y / Y
9273 Collins Ave 912 $3,900 2 / 2 / 0 1,248 / 116m² $3sf / $34m² Y / Y
8911 Collins Ave 201 $3,800 2 / 2 / 0 950 / 88m² $4sf / $43m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 / 0 1,260 / 117m² $3sf / $32m² Y / Y
9201 Collins Ave 1224 $3,700 2 / 2 / 0 930 / 86m² $4sf / $43m² Y / Y
9172 Collins Ave 13 $3,575 2 / 2 / 0 1,033 / 96m² $3sf / $37m² Y / Y
9172 Collins Ave 216 $3,500 2 / 2 / 0 1,001 / 93m² $3sf / $38m² N / Y
9195 Collins Ave 613 $3,300 1 / 1 / 0 720 / 67m² $5sf / $49m² Y / Y
9511 Collins Ave 1205 $3,200 1 / 1 / 1 929 / 86m² $3sf / $37m² Y / Y
9499 Collins Ave 1005 $2,975 0 / 1 / 0 601 / 56m² $5sf / $53m² Y / Y
9225 Collins Ave 1109 $2,950 1 / 1 / 1 918 / 85m² $3sf / $35m² Y / Y
9195 Collins Ave $2,950 1 / 1 / 0 905 / 84m² $3sf / $35m² Y / Y
8855 Collins Ave 3E $2,950 1 / 1 / 1 1,150 / 107m² $3sf / $28m² Y / Y
9195 Collins Ave 512 $2,900 1 / 1 / 0 905 / 84m² $3sf / $34m² Y / Y
9172 Collins Ave 218 $2,895 1 / 1 / 0 755 / 70m² $4sf / $41m² N / Y
9225 Collins Ave 1410 $2,850 1 / 1 / 1 918 / 85m² $3sf / $33m² Y / Y
9008 Collins Ave 202 $2,800 2 / 2 / 0 1,150 / 107m² $2sf / $26m² N / N
9499 Collins 605 $2,800 0 / 1 / 0 601 / 56m² $5sf / $50m² Y / Y
9195 Collins Ave 511 $2,700 1 / 1 / 0 905 / 84m² $3sf / $32m² Y / Y
8911 Collins Ave 803 $2,700 1 / 1 / 0 800 / 74m² $3sf / $36m² Y / Y
9225 Collins Ave 507 $2,700 0 / 1 / 0 450 / 42m² $6sf / $65m² Y / Y
8989 Byron Ave $2,500 1 / 1 / 0 500 / 46m² $5sf / $54m² N / N
9225 Collins Ave 304 $2,500 1 / 1 / 1 918 / 85m² $3sf / $29m² Y / Y
9195 Collins Ave 1011 $2,500 1 / 1 / 0 905 / 84m² $3sf / $30m² Y / Y
8888 Collins Ave 518 $2,400 1 / 1 / 1 810 / 75m² $3sf / $32m² N / Y
316 Surfside Blvd 3 $2,375 2 / 1 / 0 6,600 / 613m² N/A / $4m² N / N
9195 Collins Ave 413 $2,300 1 / 1 / 0 720 / 67m² $3sf / $34m² N / Y
9225 Collins Ave 807 $2,190 0 / 1 / 0 450 / 42m² $5sf / $52m² Y / Y
8989 Byron Ave $1,850 1 / 1 / 0 500 / 46m² $4sf / $40m² N / N

Property Location