Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
130 Palm Ave
$49,500,000 9 / 11 / 4
15,132sf / 1406m² $3,271 / $35,212m² Y / Y
30 Palm Ave
$39,900,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / Y
424 W Rivo Alto Dr
$38,000,000 6 / 6 / 2
6,867sf / 638m² $5,534 / $59,566m² Y / Y
432 S Hibiscus Dr
$30,000,000 5 / 5 / 2
6,090sf / 566m² $4,926 / $53,026m² Y / Y
327 E Rivo Alto Dr
$28,000,000 6 / 6 / 1
5,479sf / 509m² $5,110 / $55,010m² Y / Y
310 W Dilido Dr
$26,000,000 5 / 4 / 2
5,787sf / 538m² $4,493 / $48,362m² Y / Y
401 E Rivo Alto Dr
$21,000,000 8 / 7 / 1
5,804sf / 539m² $3,618 / $38,947m² Y / Y
250 W San Marino Dr
$19,900,000 3 / 3 / 1
4,434sf / 412m² $4,488 / $48,311m² Y / Y
214 W San Marino Dr
$17,800,000 4 / 5 / 1
3,756sf / 349m² $4,739 / $51,013m² Y / Y
345 N Hibiscus Dr
$15,499,000 3 / 4
3,646sf / 339m² $4,251 / $45,758m² Y / Y
409 E San Marino Dr
$14,950,000 6 / 6
4,784sf / 444m² $3,125 / $33,638m² Y / Y
369 N Hibiscus Dr
$14,350,000 9 / 11
8,216sf / 763m² $1,747 / $18,801m² Y / Y
222 S Coconut Ln
$12,900,000 5 / 4 / 1
4,507sf / 419m² $2,862 / $30,810m² Y / Y
1400 West Ave
$10,500,000 10 / 9
N/A / N/A N/A / N/A N / Y
527 E Dilido Dr
$9,950,000 4 / 4
3,398sf / 316m² $2,928 / $31,520m² Y / Y
420 N Hibiscus Dr
$8,999,000 5 / 6 / 1
5,642sf / 524m² $1,595 / $17,169m² N / Y
433 E Dilido Dr
$8,750,000 4 / 4
3,008sf / 279m² $2,909 / $31,312m² Y / Y
277 N Coconut Ln
$7,900,000 5 / 5 / 1
2,608sf / 242m² $3,029 / $32,606m² Y / Y
2179 Meridian Ave
$7,800,000 6 / 6 / 1
4,918sf / 457m² $1,586 / $17,072m² N / N
412 E Rivo Alto Dr
$7,800,000 5 / 5 / 1
3,406sf / 316m² $2,290 / $24,651m² N / Y
109 8th Dilido Ter
$6,995,000 5 / 4 / 1
3,623sf / 337m² $1,931 / $20,783m² N / Y
511 W Dilido Dr
$6,500,000 4 / 4
3,760sf / 349m² $1,729 / $18,608m² N / Y
1728 Lenox Ave
$6,000,000 4 / 4
3,750sf / 348m² $1,600 / $17,223m² N / Y
291 Palm Ave
$5,795,000 4 / 4 / 1
2,741sf / 255m² $2,114 / $22,758m² N / Y
238 E San Marino Drive
$5,350,000 3 / 3
2,344sf / 218m² $2,282 / $24,569m² N / Y
912 4th St
$4,500,000 3 / 3
1,853sf / 172m² $2,428 / $26,141m² N / N
114 1st Rivo Alto Ter
$4,295,000 3 / 2 / 1
2,003sf / 186m² $2,144 / $23,082m² N / Y
107 W Rivo Alto Dr
$3,999,999 3 / 3
3,316sf / 308m² $1,206 / $12,985m² N / N
277 Palm Ave
$3,950,000 4 / 3
3,301sf / 307m² $1,197 / $12,881m² N / Y
242 Meridian Ave
$3,950,000 4 / 4
1,806sf / 168m² $2,187 / $23,543m² N / N
1800 Jefferson Ave
$3,950,000 4 / 4
3,281sf / 305m² $1,204 / $12,959m² N / Y
745-747 Lenox Ave.
$3,695,000 11 / 9 / 1
2,042sf / 190m² $1,810 / $19,478m² N / N
1735 Lenox Ave
$3,595,000 5 / 5
2,680sf / 249m² $1,341 / $14,439m² N / Y
1018 Jefferson Avenue
$3,500,000 3 / 2 / 1
4,689sf / 436m² $746 / $8,035m² N / Y
265 Palm Ave
$3,500,000 4 / 3
1,534sf / 143m² $2,282 / $24,560m² N / N
621 W Dilido Dr
$3,300,000 4 / 3 / 1
2,238sf / 208m² $1,475 / $15,872m² N / Y
729 Espanola Way
$2,995,000 4 / 4
2,353sf / 219m² $1,273 / $13,701m² N / N
651 Jefferson Ave
$2,850,000 4 / 3
2,048sf / 190m² $1,392 / $14,980m² N / N
211 W Rivo Alto Dr
$2,660,000 3 / 2
1,976sf / 184m² $1,346 / $14,490m² N / N
1443 Lenox Ave
$2,425,000 3 / 2
1,592sf / 148m² $1,523 / $16,397m² N / Y
1735 Michigan Ave
$2,290,000 2 / 2
1,815sf / 169m² $1,262 / $13,581m² N / Y
211 michigan
$1,900,000 4 / 3
N/A / N/A N/A / N/A N / N
1438 Jefferson Ave
$1,850,000 2 / 2
1,604sf / 149m² $1,153 / $12,415m² N / N
9 Island Ave #2409
$875,000 2 / 2
1,477sf / 137m² $592 / $6,377m² Y / Y
121 2nd Dilido Ter Unit 1
$769,000 5 / 6
3,614sf / 336m² $213 / $2,290m² N / Y
121 2nd Dilido Ter Unit 2
$745,000 5 / 6
3,614sf / 336m² $206 / $2,219m² N / Y
1100 West Ave 510
$649,000 1 / 1
696sf / 65m² $932 / $10,037m² Y / N
1100 West Ave 1014
$575,000 1 / 1
694sf / 64m² $829 / $8,919m² Y / N
1215 West Ave 310
$532,000 0 / 1
502sf / 47m² $1,060 / $11,408m² N / N
335 Ocean Dr 200
$439,000 1 / 1
410sf / 38m² $1,071 / $11,526m² Y / N
250 Meridian Ave 6
$365,000 1 / 1
780sf / 72m² $468 / $5,037m² N / N
1215 West Ave 204
$359,000 0 / 1
450sf / 42m² $798 / $8,587m² N / N
1215 West Ave 408
$349,000 1 / 1
450sf / 42m² $776 / $8,348m² N / N
1611 Michigan Ave
$333,000 0 / 1
325sf / 30m² $1,025 / $11,029m² N / N
350 Collins Ave 212
$325,000 1 / 1
700sf / 65m² $464 / $4,998m² N / N
350 Collins Ave 310
$299,000 1 / 1
700sf / 65m² $427 / $4,598m² N / N
158 Ocean Dr 407
$290,000 0 / 1
400sf / 37m² $725 / $7,804m² N / N
350 Collins Ave 306
$289,000 1 / 1
700sf / 65m² $413 / $4,444m² N / N
158 Ocean Dr 406
$287,000 0 / 1
400sf / 37m² $718 / $7,723m² N / N
158 Ocean Dr 203
$285,000 0 / 1
400sf / 37m² $712 / $7,670m² N / N
135 3rd St 25
$285,000 0 / 1
430sf / 40m² $663 / $7,134m² N / N

$277,000 0 / 1
340sf / 32m² $815 / $8,770m² N / Y
731 6th St # 103-E
$249,999 0 / 1
489sf / 45m² $511 / $5,503m² N / N
1519 Drexel Ave #303
$245,900 1 / 1
767sf / 71m² $321 / $3,451m² N / N
1004 Pennsylvania Ave 15
$239,000 1 / 1
N/A / N/A N/A / N/A N / N
1525 Meridian Ave 207
$230,000 1 / 1
450sf / 42m² $511 / $5,502m² N / N
350 Collins Ave 307
$229,000 1 / 1
700sf / 65m² $327 / $3,521m² N / N
1525 Meridian Ave 201
$225,000 0 / 1
450sf / 42m² $500 / $5,382m² N / N
945 Meridian Ave 5
$225,000 0 / 1
N/A / N/A N/A / N/A N / N
901 10th St 6
$195,000 1 / 1
N/A / N/A N/A / N/A N / N
1580 WEST AVENUE #302
$193,000 1 / 1 / 1
764sf / 71m² $253 / $2,719m² N / N
1050 Pennsylvania Ave 11
$189,000 0 / 1
380sf / 35m² $497 / $5,354m² N / N
1050 Pennsylvania Ave 12-A
$185,000 0 / 1
380sf / 35m² $487 / $5,240m² N / N
1050 Pennsylvania Ave 28
$185,000 0 / 1
380sf / 35m² $487 / $5,240m² N / N
1619 Jefferson Ave #3
$179,900 1 / 1
599sf / 56m² $300 / $3,233m² N / N
1050 Pennsylvania Ave 24
$169,995 0 / 1
380sf / 35m² $447 / $4,815m² N / N
915 Jefferson Ave #2D
$169,500 1 / 1
630sf / 59m² $269 / $2,896m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
432 S Hibiscus Dr $30,000,000 18,463 N/A / $17,491m² Y A11153141
93 Palm Ave $19,500,000 30,000 N/A / $6,997m² Y A11519941
345 N Hibiscus Dr $15,499,000 21,000 N/A / $7,945m² Y A11481837
1255 WEST AV $15,000,000 17,250 $9,180sf / $9,360m² N A10760403
290 S Coconut Ln $9,000,000 7,000 N/A / $13,840m² Y A11490320
433 E Dilido Dr $8,750,000 10,500 N/A / $8,970m² Y A11459360
918 4th St $4,500,000 3,498 N/A / $13,848m² N A11308010
260 Jefferson Ave $4,100,000 7,000 N/A / $6,305m² N A11523462
935 2nd St $2,600,000 4,000 N/A / $6,997m² N A11303101
1311 15th Ter $2,450,000 7,500 N/A / $3,516m² N A11615095
1310 15th St $2,300,000 1,400 N/A / $17,684m² N A11622650
1460 West Ave $1,850,000 1,680 N/A / $11,854m² N A11607060

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
28 W Dilido Dr $200,000 5 / 5 / 1 7,244 / 673m² $28sf / $297m² Y / Y
24 S Hibiscus Dr $150,000 7 / 7 / 1 8,110 / 753m² $18sf / $199m² Y / Y
2201 Collins Ave 2006/UPH $105,000 3 / 3 / 1 2,408 / 224m² $44sf / $469m² Y / Y
250 S Hibiscus Dr $105,000 4 / 4 / 0 2,795 / 260m² $38sf / $404m² Y / Y
401 E Rivo Alto Dr $100,000 8 / 7 / 1 5,804 / 539m² $17sf / $185m² Y / Y
94 S Hibiscus Dr $100,000 4 / 5 / 1 4,575 / 425m² $22sf / $235m² Y / Y
432 S Hibiscus Dr $95,000 5 / 5 / 2 6,090 / 566m² $16sf / $168m² Y / Y
198 Palm Ave $95,000 7 / 8 / 2 11,650 / 1082m² $8sf / $88m² Y / Y
14 W San Marino Dr $90,000 6 / 6 / 0 5,146 / 478m² $17sf / $188m² Y / Y
440 S Hibiscus Dr $90,000 5 / 5 / 1 5,863 / 545m² $15sf / $165m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
820 W Dilido Dr $65,000 6 / 6 / 1 5,593 / 520m² $12sf / $125m² Y / Y
50 S Pointe Dr 1502/03 $60,000 4 / 4 / 1 3,497 / 325m² $17sf / $185m² Y / Y
100 S Pointe Dr 1102/03 $55,000 3 / 3 / 1 2,566 / 238m² $21sf / $231m² Y / Y
50 S Pointe Dr 2402 $52,000 4 / 4 / 1 2,872 / 267m² $18sf / $195m² Y / Y
100 S Pointe Dr 3207 $50,000 4 / 4 / 1 2,954 / 274m² $17sf / $182m² Y / Y
102 24TH STREET 1244 $48,500 3 / 3 / 0 1,687 / 157m² $29sf / $309m² Y / Y
2 S Hibiscus Dr $45,000 6 / 4 / 1 4,156 / 386m² $11sf / $117m² Y / Y
101 20th St $43,000 4 / 4 / 0 3,552 / 330m² $12sf / $130m² Y / Y
125 Ocean Dr U-0303 $43,000 4 / 4 / 1 4,365 / 406m² $10sf / $106m² Y / Y
102 24th St 1440 $41,000 3 / 3 / 0 2,092 / 194m² $20sf / $211m² Y / Y
316 S Coconut Ln $39,770 3 / 3 / 0 2,340 / 217m² $17sf / $183m² Y / Y
425 E Dilido Dr $37,900 4 / 3 / 0 N/A / N/A N/A / N/A Y / Y
102 24th St $35,000 2 / 2 / 0 1,386 / 129m² $25sf / $272m² Y / Y
50 S Pointe Dr 2903 $35,000 3 / 3 / 1 2,173 / 202m² $16sf / $173m² Y / Y
118 E 3rd Ct $35,000 3 / 3 / 0 2,517 / 234m² $14sf / $150m² N / N
102 24th St 1219 $33,000 3 / 3 / 0 1,952 / 181m² $17sf / $182m² Y / Y
102 24th St 1019 $33,000 3 / 3 / 0 1,952 / 181m² $17sf / $182m² Y / Y
102 24th St 904 $33,000 3 / 3 / 0 1,827 / 170m² $18sf / $194m² Y / Y
102 24 ST 1040 $33,000 3 / 3 / 0 2,913 / 271m² $11sf / $122m² Y / Y
102 24th St 1544 $33,000 3 / 3 / 0 1,687 / 157m² $20sf / $211m² Y / Y
101 20th St 3909 $32,500 3 / 3 / 0 2,521 / 234m² $13sf / $139m² Y / Y
2201 Collins Ave $32,500 1 / 1 / 1 1,026 / 95m² $32sf / $341m² Y / Y
101 20 ST $32,000 4 / 4 / 0 1,198 / 111m² $27sf / $288m² Y / Y
441 E Dilido Dr $32,000 4 / 3 / 1 3,020 / 281m² $11sf / $114m² Y / Y
100 S Pointe Dr 604/603 $30,000 4 / 4 / 1 3,657 / 340m² $8sf / $88m² Y / Y
100 E Dilido Dr $30,000 4 / 4 / 1 3,886 / 361m² $8sf / $83m² N / Y
2201 COLLINS AV $30,000 3 / 3 / 0 1,936 / 180m² $15sf / $167m² Y / Y
102 24th St 1120 $30,000 2 / 2 / 0 1,386 / 129m² $22sf / $233m² Y / Y
102 24th St 1144 $30,000 3 / 3 / 0 1,687 / 157m² $18sf / $191m² Y / Y
100 S Pointe Dr 3905 $30,000 2 / 2 / 1 1,793 / 167m² $17sf / $180m² Y / Y
300 Collins Ave 2A $30,000 3 / 3 / 1 2,532 / 235m² $12sf / $128m² N / Y
2301 Collins Ave 1432 $29,000 3 / 3 / 1 2,480 / 230m² $12sf / $126m² Y / Y
102 24 ST 1207 $28,500 3 / 3 / 0 1,834 / 170m² $16sf / $167m² Y / Y
2201 Collins Ave 804 $27,000 3 / 2 / 0 1,543 / 143m² $17sf / $188m² Y / Y
1330 Ocean Dr R7C $27,000 2 / 2 / 1 1,720 / 160m² $16sf / $169m² Y / N
100 S Pointe Dr 2509 $27,000 3 / 3 / 0 2,122 / 197m² $13sf / $137m² Y / Y
101 Ocean Dr 907 $27,000 3 / 3 / 0 2,717 / 252m² $10sf / $107m² Y / Y
100 S Pointe Dr 1810 $27,000 3 / 3 / 0 2,122 / 197m² $13sf / $137m² Y / Y
1500 Bay Rd N-0301 $26,365 5 / 5 / 0 4,351 / 404m² $6sf / $65m² Y / Y
102 24th St $26,000 2 / 2 / 1 1,471 / 137m² $18sf / $190m² Y / Y
102 24th St 1015 $26,000 2 / 2 / 1 1,568 / 146m² $17sf / $178m² Y / Y
102 24th St $26,000 2 / 2 / 1 1,471 / 137m² $18sf / $190m² Y / Y
2301 Collins ave 1634/1635 $26,000 2 / 2 / 0 1,640 / 152m² $16sf / $171m² Y / Y
100 S Pointe Dr 3101 $25,000 2 / 2 / 1 1,940 / 180m² $13sf / $139m² Y / Y
300 S Pointe Dr 2201 $25,000 3 / 2 / 1 2,340 / 217m² $11sf / $115m² Y / Y
1201 20th St PH07 $25,000 3 / 2 / 1 1,850 / 172m² $14sf / $145m² Y / Y
100 S Pointe Dr 1608 $25,000 2 / 2 / 1 1,757 / 163m² $14sf / $153m² Y / N
2201 Collins Ave 828 $25,000 3 / 2 / 1 1,764 / 164m² $14sf / $153m² Y / Y
2201 Collins Avenue 1022 $25,000 2 / 1 / 1 1,026 / 95m² $24sf / $262m² Y / Y
2301 Collins Ave 634/635 $25,000 2 / 2 / 1 1,720 / 160m² $15sf / $156m² Y / Y
50 S Pointe Dr LOFT5 $25,000 3 / 3 / 1 1,680 / 156m² $15sf / $160m² N / Y
2301 Collins Ave PH 9 & 10 $25,000 4 / 4 / 0 2,520 / 234m² $10sf / $107m² Y / Y
101 20th St 2604 $25,000 2 / 2 / 0 1,141 / 106m² $22sf / $236m² Y / Y
101 20th St 3206 $25,000 2 / 2 / 0 1,316 / 122m² $19sf / $204m² Y / Y
100 S Pointe Dr 804 $25,000 2 / 2 / 1 2,292 / 213m² $11sf / $117m² Y / Y
100 S Pointe Dr 2503 $24,500 2 / 2 / 1 1,791 / 166m² $14sf / $147m² Y / Y
102 24th St 1115 $24,500 2 / 2 / 1 1,568 / 146m² $16sf / $168m² Y / Y
100 S Pointe Dr 1008 $24,000 2 / 2 / 1 1,757 / 163m² $14sf / $147m² Y / Y
102 24th St 915 $24,000 2 / 2 / 1 1,568 / 146m² $15sf / $165m² Y / Y
100 S Pointe Dr 1802 $24,000 1 / 1 / 1 1,201 / 112m² $20sf / $215m² Y / Y
300 Collins Ave PH2 $23,500 3 / 3 / 1 2,699 / 251m² $9sf / $94m² N / Y
450 Alton Rd 2603 $23,000 3 / 3 / 0 2,158 / 200m² $11sf / $115m² Y / Y
1900 Sunset Harbour Dr 2002/4 Dr $22,500 3 / 3 / 1 2,350 / 218m² $10sf / $103m² Y / Y
100 S Pointe Dr 1101 $22,000 2 / 2 / 1 1,591 / 148m² $14sf / $149m² Y / Y
102 24th St $22,000 2 / 2 / 0 1,123 / 104m² $20sf / $211m² Y / Y
300 S Pointe Dr 3703 $22,000 3 / 2 / 1 2,550 / 237m² $9sf / $93m² Y / Y
1900 Sunset Harbour Dr PH03 $22,000 3 / 2 / 2 2,580 / 240m² $9sf / $92m² Y / Y
450 Alton Rd 2901 $21,500 3 / 3 / 0 2,145 / 199m² $10sf / $108m² Y / Y
101 20th St 2208 $21,500 2 / 2 / 0 1,242 / 115m² $17sf / $186m² Y / Y
101 20th St 2707 $21,500 2 / 2 / 0 1,279 / 119m² $17sf / $181m² Y / Y
2201 Collins Ave 1411 $21,500 2 / 2 / 1 1,121 / 104m² $19sf / $206m² Y / Y
102 24th St $21,500 2 / 2 / 0 1,104 / 103m² $19sf / $210m² Y / Y
2201 Collins Ave 711 $21,500 2 / 2 / 1 1,121 / 104m² $19sf / $206m² Y / Y
2201 Collins Ave 811 $21,500 2 / 2 / 1 1,121 / 104m² $19sf / $206m² Y / Y
101 20th St 3903 $21,500 3 / 3 / 0 1,588 / 148m² $14sf / $146m² Y / Y
102 24th St $21,500 2 / 2 / 0 1,104 / 103m² $19sf / $210m² Y / Y
100 S Pointe Dr 2301 $21,000 2 / 2 / 1 1,591 / 148m² $13sf / $142m² Y / Y
100 S Pointe Dr 1009 $21,000 2 / 2 / 1 1,595 / 148m² $13sf / $142m² Y / Y
102 24th St $21,000 2 / 2 / 0 1,123 / 104m² $19sf / $201m² Y / Y
1735 Lenox Ave $20,500 5 / 5 / 0 2,680 / 249m² $8sf / $82m² N / Y
1413 Sunset Harbour Dr 115 $20,500 4 / 3 / 0 2,420 / 225m² $8sf / $91m² Y / Y
101 20th St 1706 $20,000 2 / 2 / 0 1,316 / 122m² $15sf / $164m² Y / Y
102 24th St 1522 $20,000 2 / 2 / 1 1,471 / 137m² $14sf / $146m² Y / Y
2201 Collins Avenue 1509 $20,000 1 / 1 / 1 730 / 68m² $27sf / $295m² Y / Y
2301 Collins Ave 1110 $20,000 2 / 2 / 0 1,480 / 137m² $14sf / $145m² Y / Y
1455 Ocean Dr 909 $20,000 3 / 4 / 1 2,250 / 209m² $9sf / $96m² Y / Y
100 S Pointe Dr 604 $20,000 3 / 3 / 0 2,292 / 213m² $9sf / $94m² Y / Y
1455 Ocean Dr BH-01 $20,000 3 / 4 / 1 3,940 / 366m² $5sf / $55m² Y / Y
50 S Pointe Dr 2205 $20,000 2 / 2 / 1 1,862 / 173m² $11sf / $116m² Y / Y
450 Alton Rd 602 $19,950 2 / 2 / 1 1,933 / 180m² $10sf / $111m² Y / Y
110 3rd San Marino Ter $19,500 3 / 3 / 0 2,027 / 188m² $10sf / $104m² N / Y
300 S Pointe Dr 2603 $19,000 3 / 2 / 1 2,340 / 217m² $8sf / $87m² Y / Y
300 S Pointe Dr 705 $19,000 3 / 2 / 1 2,340 / 217m² $8sf / $87m² N / Y
102 24th St 1006 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1108 $19,000 1 / 1 / 1 866 / 80m² $22sf / $236m² Y / Y
102 24th St 1013 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1531 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
50 S Pointe Dr 1804 $19,000 2 / 2 / 1 1,443 / 134m² $13sf / $142m² Y / Y
300 S Pointe Dr 1503 $19,000 3 / 2 / 1 2,340 / 217m² $8sf / $87m² Y / Y
2301 Collins Ave 624 $19,000 3 / 3 / 0 1,560 / 145m² $12sf / $131m² Y / Y
50 S Pointe Dr 1506 $19,000 2 / 2 / 1 1,606 / 149m² $12sf / $127m² Y / Y
50 S Pointe Dr 805 $18,900 2 / 2 / 1 1,897 / 176m² $10sf / $107m² N / Y
101 NE 20TH ST 2603 $18,500 1 / 1 / 1 767 / 71m² $24sf / $260m² Y / Y
102 24th ST 1245 $18,500 2 / 2 / 0 1,239 / 115m² $15sf / $161m² Y / Y
288 Palm Ave $18,500 3 / 2 / 1 2,022 / 188m² $9sf / $98m² N / Y
100 S Pointe Dr 1001 $18,500 2 / 2 / 1 1,591 / 148m² $12sf / $125m² Y / Y
1 Collins Ave 405 $18,000 3 / 3 / 1 1,924 / 179m² $9sf / $101m² N / Y
450 Alton Rd 2203 $18,000 3 / 3 / 0 2,158 / 200m² $8sf / $90m² Y / Y
1000 S Pointe Dr 904 $18,000 3 / 3 / 0 2,190 / 203m² $8sf / $88m² N / Y
300 S Pointe Dr 2606 $18,000 3 / 2 / 1 2,040 / 190m² $9sf / $95m² Y / Y
300 S Pointe Dr 3604 $18,000 2 / 2 / 1 1,960 / 182m² $9sf / $99m² Y / Y
300 S Pointe Dr 3306 $17,900 2 / 2 / 1 1,960 / 182m² $9sf / $98m² Y / Y
101 20th St 2202 $17,500 2 / 2 / 0 1,213 / 113m² $14sf / $155m² Y / Y
101 20th St 2401 $17,500 2 / 2 / 0 1,198 / 111m² $15sf / $157m² Y / Y
101 20th St 2402 $17,500 2 / 2 / 0 1,213 / 113m² $14sf / $155m² Y / Y
400 Alton Rd 2303 $17,000 3 / 3 / 1 3,058 / 284m² $6sf / $60m² Y / Y
1500 Bay Rd PH-N1416 $16,584 3 / 3 / 0 2,564 / 238m² $6sf / $70m² Y / Y
2201 Collins Ave $16,500 2 / 1 / 1 1,151 / 107m² $14sf / $154m² Y / Y
11 Island Ave PH8 $16,500 3 / 3 / 1 2,649 / 246m² $6sf / $67m² Y / Y
2201 Collins Ave 814 $16,500 2 / 1 / 1 1,026 / 95m² $16sf / $173m² Y / Y
1000 S Pointe Dr 604 $16,500 3 / 3 / 0 2,190 / 203m² $8sf / $81m² Y / Y
1500 Bay Rd N-0315 $16,121 3 / 3 / 0 2,572 / 239m² $6sf / $67m² Y / Y
101 20th St 2704 $16,000 2 / 2 / 0 1,141 / 106m² $14sf / $151m² Y / Y
1430 Lincoln Ter 4 $16,000 2 / 1 / 0 905 / 84m² $18sf / $190m² N / N
101 20th St 3006 $16,000 2 / 2 / 0 1,316 / 122m² $12sf / $131m² Y / Y
118 E 3rd Ct $16,000 3 / 3 / 0 2,517 / 234m² $6sf / $68m² N / N
300 S Pointe Dr 1606 $15,900 2 / 2 / 1 2,040 / 190m² $8sf / $84m² Y / Y
100 S Pointe Dr 601 $15,500 2 / 2 / 1 1,591 / 148m² $10sf / $105m² Y / Y
102 24 ST 1408 $15,500 1 / 1 / 0 866 / 80m² $18sf / $193m² Y / Y
2301 Collins Ave 641 $15,500 3 / 3 / 0 1,920 / 178m² $8sf / $87m² N / Y
2201 Collins Ave $15,500 1 / 1 / 1 1,026 / 95m² $15sf / $163m² Y / Y
2201 Collins Ave $15,500 1 / 1 / 1 1,026 / 95m² $15sf / $163m² N / Y
125 Ocean Dr L0101 $15,000 2 / 2 / 0 1,296 / 120m² $12sf / $125m² Y / Y
1455 Ocean Dr 1106 $15,000 3 / 3 / 0 1,780 / 165m² $8sf / $91m² Y / Y
2301 Collins Ave 307 $15,000 2 / 2 / 0 1,230 / 114m² $12sf / $131m² Y / Y
2201 COLLINS AV 915/913 $15,000 3 / 2 / 1 1,519 / 141m² $10sf / $106m² Y / Y
102 24th St 1208 $15,000 1 / 1 / 1 866 / 80m² $17sf / $186m² Y / Y
1500 OCEAN DR 707 $15,000 2 / 2 / 0 1,170 / 109m² $13sf / $138m² Y / Y
1881 Washington Ave $15,000 2 / 2 / 0 1,600 / 149m² $9sf / $101m² N / Y
1455 Ocean Dr 1204 $15,000 2 / 2 / 1 1,660 / 154m² $9sf / $97m² Y / Y
101 20th St 2102 $15,000 2 / 2 / 0 1,324 / 123m² $11sf / $122m² Y / Y
2301 Collins Ave 610 $15,000 2 / 2 / 0 1,480 / 137m² $10sf / $109m² Y / Y
1455 Ocean Dr $15,000 2 / 2 / 0 1,500 / 139m² $10sf / $108m² Y / Y
102 24th St 1204 $15,000 1 / 1 / 0 866 / 80m² $17sf / $186m² Y / Y
1500 Ocean Dr 1003 $15,000 2 / 3 / 0 1,740 / 162m² $9sf / $93m² Y / Y
8 Century Ln $15,000 3 / 2 / 0 1,079 / 100m² $14sf / $150m² Y / N
1500 Ocean Dr 704 $15,000 2 / 3 / 0 1,740 / 162m² $9sf / $93m² Y / Y
2301 Collins Ave 1410 $14,950 3 / 2 / 0 1,480 / 137m² $10sf / $109m² Y / Y
101 20th St 2302 $14,500 2 / 2 / 0 1,213 / 113m² $12sf / $129m² Y / Y
102 24th St 1012 $14,500 1 / 1 / 0 866 / 80m² $17sf / $180m² Y / Y
2301 Collins Ave 407 $14,500 2 / 2 / 0 1,230 / 114m² $12sf / $127m² Y / Y
300 S Pointe Dr $14,000 2 / 2 / 1 1,960 / 182m² $7sf / $77m² Y / Y
450 Alton Rd 1102 $13,750 2 / 2 / 1 1,933 / 180m² $7sf / $77m² Y / Y
102 24th St 1412 $13,500 1 / 1 / 1 866 / 80m² $16sf / $168m² Y / Y
621 W Dilido Dr $13,000 4 / 3 / 1 2,338 / 217m² $6sf / $60m² N / Y
9 Island Ave 414 $13,000 3 / 3 / 0 2,388 / 222m² $5sf / $59m² Y / Y
102 24th St 906 $13,000 1 / 1 / 1 893 / 83m² $15sf / $157m² Y / Y
1900 Sunset Harbour Dr 1102/4 $13,000 3 / 3 / 1 2,350 / 218m² $6sf / $60m² Y / Y
2301 Collins Ave 1536/1537 $13,000 2 / 2 / 1 1,720 / 160m² $8sf / $81m² Y / Y
400 Alton Rd 1911 $13,000 2 / 2 / 1 1,649 / 153m² $8sf / $85m² Y / Y
100 S Pointe Dr 702 $13,000 1 / 1 / 1 1,201 / 112m² $11sf / $117m² Y / Y
1000 S Pointe Dr 1605 $13,000 2 / 2 / 1 1,407 / 131m² $9sf / $99m² Y / Y
450 Alton Rd 1002 $12,750 2 / 2 / 0 1,933 / 180m² $7sf / $71m² Y / Y
1443 Lenox Ave $12,500 3 / 2 / 0 1,592 / 148m² $8sf / $85m² N / Y
9 Island Ave 508 $12,500 2 / 2 / 1 1,837 / 171m² $7sf / $73m² Y / N
102 24th St 1211 $12,500 1 / 1 / 1 785 / 73m² $16sf / $171m² Y / Y
102 24th St 1106 $12,500 1 / 1 / 1 893 / 83m² $14sf / $151m² Y / Y
2201 COLLINS AVE $12,500 2 / 1 / 1 1,026 / 95m² $12sf / $131m² Y / Y
2301 Collins Ave PH11 $12,500 2 / 2 / 0 1,040 / 97m² $12sf / $129m² Y / Y
2301 Collins Ave $12,500 2 / 2 / 0 1,480 / 137m² $8sf / $91m² Y / Y
242 Washington Ave $12,500 1 / 1 / 0 1,036 / 96m² $12sf / $130m² N / Y
2301 Collins Ave $12,500 2 / 2 / 0 1,230 / 114m² $10sf / $109m² Y / Y
2301 Collins Ave $12,500 3 / 2 / 0 1,180 / 110m² $11sf / $114m² Y / Y
1455 Ocean Dr 602 $12,500 2 / 2 / 1 1,700 / 158m² $7sf / $79m² Y / Y
1312 15th Ter $12,500 3 / 3 / 0 2,153 / 200m² $6sf / $62m² N / N
1300 Monad Ter 6C $12,000 2 / 2 / 1 1,324 / 123m² $9sf / $98m² Y / Y
300 S Pointe Dr 3504 $12,000 2 / 2 / 1 1,960 / 182m² $6sf / $66m² Y / Y
