Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
18 La Gorce Cir
$132,000,000 12 / 16 / 9
N/A / N/A N/A / N/A Y / Y
98 La Gorce Cir
$67,000,000 7 / 10 / 3
14,060sf / 1306m² $4,765 / $51,295m² Y / Y
6440 N Bay Rd
$41,500,000 7 / 10 / 2
13,386sf / 1244m² $3,100 / $33,372m² Y / Y
6494 Allison Rd
$34,999,000 6 / 8 / 1
7,719sf / 717m² $4,534 / $48,807m² Y / Y
1470 Daytonia Rd
$29,999,999 7 / 8 / 2
14,060sf / 1306m² $2,134 / $22,968m² Y / Y
7833 Atlantic Way
$25,900,000 7 / 9 / 1
6,249sf / 581m² $4,145 / $44,614m² Y / Y
6565 Allison Rd
$21,900,000 6 / 4
5,570sf / 517m² $3,932 / $42,323m² Y / Y
6300 N Bay Rd
$19,500,000 0 / 0
7,937sf / 737m² $2,457 / $26,446m² Y / N
1137 N Biscayne Point Rd
$18,000,000 4 / 5
5,077sf / 472m² $3,545 / $38,164m² Y / Y
1785 Cleveland Rd
$17,900,000 6 / 6 / 1
6,000sf / 557m² $2,983 / $32,113m² Y / Y
7837 Atlantic Way
$17,500,000 5 / 3
2,293sf / 213m² $7,632 / $82,152m² Y / N
1485 Cleveland Rd
$15,500,000 6 / 6 / 1
5,600sf / 520m² $2,768 / $29,794m² Y / Y
1800 Daytonia Rd
$14,250,000 7 / 7 / 1
5,037sf / 468m² $2,829 / $30,453m² Y / Y
1575 Stillwater Dr
$13,900,000 5 / 3 / 1
4,645sf / 432m² $2,992 / $32,212m² Y / Y
6350 Allison Rd
$13,500,000 5 / 5 / 1
5,082sf / 472m² $2,656 / $28,595m² Y / Y
11 La Gorce Cir
$12,950,000 4 / 3 / 3
5,656sf / 525m² $2,290 / $24,646m² N / Y
2608 Biarritz Dr
$12,900,000 6 / 6 / 1
5,506sf / 512m² $2,343 / $25,220m² Y / Y
1885 Cleveland Rd
$10,500,000 5 / 6
5,544sf / 515m² $1,894 / $20,387m² Y / Y
31 La Gorce Cir
$9,950,000 7 / 7 / 1
7,895sf / 733m² $1,260 / $13,566m² N / Y
1730 Bay Dr
$9,650,000 5 / 3
4,386sf / 407m² $2,200 / $23,683m² Y / Y
6525 Allison Rd
$9,500,000 7 / 7
3,558sf / 331m² $2,670 / $28,741m² Y / Y
1065 N Shore Dr
$8,850,000 4 / 4
3,625sf / 337m² $2,441 / $26,280m² Y / Y
1565 Cleveland Rd
$8,250,000 5 / 7 / 5
4,812sf / 447m² $1,714 / $18,455m² Y / Y
672 S Shore Dr
$7,500,000 5 / 5 / 1
5,239sf / 487m² $1,432 / $15,410m² Y / Y
710 S Shore Dr
$7,300,000 5 / 5 / 1
4,295sf / 399m² $1,700 / $18,295m² Y / Y
1200 Bay Dr
$6,500,000 4 / 4
3,407sf / 317m² $1,908 / $20,536m² Y / Y
6420 Pinetree Drive Cir
$6,350,000 5 / 5 / 1
3,086sf / 287m² $2,058 / $22,149m² N / Y
7732 Atlantic Way
$5,950,000 4 / 4 / 1
3,096sf / 288m² $1,922 / $20,687m² N / Y
8055 Noremac Ave
$5,800,000 3 / 3 / 1
2,922sf / 271m² $1,985 / $21,366m² Y / Y
1170 S Biscayne Point Rd
$5,596,000 4 / 3
2,659sf / 247m² $2,105 / $22,654m² Y / N
7830 Atlantic Way
$5,595,000 3 / 3 / 1
3,623sf / 337m² $1,544 / $16,623m² N / Y
1920 Bay Dr
$5,500,000 4 / 4
3,427sf / 318m² $1,605 / $17,276m² Y / Y
7740 Atlantic Way
$5,500,000 4 / 4 / 1
3,306sf / 307m² $1,664 / $17,908m² N / Y
8005 Noremac Ave
$5,490,000 4 / 4
2,104sf / 195m² $2,609 / $28,087m² Y / Y
555 N Shore Dr
$4,997,000 3 / 3
2,268sf / 211m² $2,203 / $23,716m² Y / Y
6350 Pine Tree Dr
$4,993,000 4 / 4
3,450sf / 321m² $1,447 / $15,579m² N / Y
1040 S Shore Dr
$4,900,000 6 / 5 / 1
5,647sf / 525m² $868 / $9,340m² Y / Y
8033 Noremac Ave
$4,880,000 4 / 4
2,455sf / 228m² $1,988 / $21,397m² Y / Y
7590 Bayside Ln
$4,800,000 5 / 5 / 1
3,900sf / 362m² $1,231 / $13,248m² Y / Y
970 S Shore Dr
$4,700,000 4 / 4 / 1
3,016sf / 280m² $1,558 / $16,775m² Y / Y
1531 Stillwater Dr
$4,500,000 4 / 3
3,080sf / 286m² $1,461 / $15,727m² Y / Y
8071 Noremac Ave
$4,500,000 5 / 5
2,926sf / 272m² $1,538 / $16,555m² Y / Y
1660 Bay Dr
$4,500,000 4 / 3 / 1
1,938sf / 180m² $2,322 / $24,994m² Y / Y
235 N Shore Dr
$4,490,000 3 / 2
2,503sf / 233m² $1,794 / $19,309m² Y / N
1825 Daytonia Rd
$4,445,000 5 / 4
5,228sf / 486m² $850 / $9,152m² Y / Y
621 86th St
$4,200,000 4 / 3
2,105sf / 196m² $1,995 / $21,477m² Y / Y
1560 S Bay Dr
$4,200,000 3 / 3
1,932sf / 179m² $2,174 / $23,401m² Y / N
930 Stillwater Dr
$3,995,000 3 / 2
1,865sf / 173m² $2,142 / $23,058m² Y / N
1240 Stillwater Dr
$3,944,000 3 / 3
2,299sf / 214m² $1,716 / $18,466m² Y / N
1555 Daytonia Rd
$3,685,000 4 / 4
2,774sf / 258m² $1,328 / $14,299m² Y / Y
1400 Cleveland Rd
$3,499,000 3 / 3
3,125sf / 290m² $1,120 / $12,053m² Y / Y
1720 Cleveland Rd
$2,999,988 3 / 2
1,640sf / 152m² $1,829 / $19,691m² Y / N
720 N Shore Dr
$2,995,000 4 / 4 / 1
2,835sf / 263m² $1,056 / $11,372m² N / Y
1510 Cleveland Rd
$2,878,000 5 / 4
2,444sf / 227m² $1,178 / $12,676m² Y / N
1556 71st St
$2,490,000 4 / 3
2,970sf / 276m² $838 / $9,025m² N / Y
1005 Shore Ln
$2,225,000 3 / 2
2,614sf / 243m² $851 / $9,162m² N / Y
205 Fairway Dr
$1,995,000 4 / 3
2,466sf / 229m² $809 / $8,708m² N / N
300 N Shore Dr
$1,995,000 4 / 4 / 1
2,740sf / 255m² $728 / $7,837m² N / N
1465 Daytonia Rd
$1,995,000 3 / 2
1,824sf / 169m² $1,094 / $11,773m² Y / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf / 288m² $628 / $6,762m² Y / N
345 Fairway Dr
$1,875,000 4 / 3
2,446sf / 227m² $767 / $8,251m² N / Y
755 S Shore Dr
$1,799,990 4 / 3
2,107sf / 196m² $854 / $9,196m² N / Y
430 N Shore Dr
$1,750,000 3 / 3
2,022sf / 188m² $865 / $9,316m² N / N
745 S Shore Dr
$1,620,000 3 / 2
1,971sf / 183m² $822 / $8,847m² N / Y
727 Fairway Dr
$1,590,000 5 / 3
2,639sf / 245m² $603 / $6,485m² N / N
415 S Shore Dr
$1,590,000 4 / 2
2,060sf / 191m² $772 / $8,308m² N / N
1560 Calais Dr
$1,499,000 3 / 2
1,569sf / 146m² $955 / $10,284m² N / N
7637 Carlyle Ave
$1,400,000 0 / 0
1,306sf / 121m² $1,072 / $11,539m² N / N
1397 Normandy Dr
$1,189,000 3 / 2
1,702sf / 158m² $699 / $7,520m² N / N
2131 Biarritz Dr
$1,100,000 3 / 2
1,360sf / 126m² $809 / $8,706m² N / N
1339 71st St
$1,050,000 6 / 3
2,437sf / 226m² $431 / $4,638m² N / N
1786 71st St
$999,000 4 / 3
1,912sf / 178m² $522 / $5,624m² N / N
8225 Hawthorne Ave
$900,000 3 / 2
1,336sf / 124m² $674 / $7,251m² N / N
6767 Collins Ave 1607
$779,000 2 / 2
1,020sf / 95m² $764 / $8,221m² Y / N
660 86th St
$679,000 2 / 2
1,080sf / 100m² $629 / $6,768m² N / N
6770 Indian Creek Dr #5P
$350,000 2 / 2
1,326sf / 123m² $264 / $2,841m² Y / Y
6969 Collins Ave 506
$345,000 1 / 1 / 1
676sf / 63m² $510 / $5,494m² Y / N
7300 Ocean Ter 313
$330,000 0 / 1
172sf / 16m² $1,919 / $20,652m² Y / N
6770 Indian Creek Dr #9F
$285,000 1 / 1 / 1
910sf / 85m² $313 / $3,371m² Y / Y
6484 Indian Creek St 203
$179,000 0 / 1
25,163sf / 2338m² $7 / $77m² Y / N
6484 Indian Creek Dr 227
$175,000 0 / 1
25,163sf / 2338m² $7 / $75m² N / N
200 76th St 46
$169,900 0 / 1
400sf / 37m² $425 / $4,572m² N / N
503 75th St #501
$169,000 1 / 1
620sf / 58m² $273 / $2,934m² N / N
6484 Indian Creek 138
$159,900 0 / 1
N/A / N/A N/A / N/A N / N
6484 Indian Creek Dr 229
$159,000 0 / 1
25,163sf / 2338m² $6 / $68m² N / N
6484 Indian Creek Dr 231
$155,000 0 / 1
25,163sf / 2338m² $6 / $66m² N / N
6484 Indian Creek Dr 129
$155,000 0 / 1
25,163sf / 2338m² $6 / $66m² N / N
6484 Indian Creek Dr 220
$149,900 0 / 1
N/A / N/A N/A / N/A Y / N
6484 Indian Creek Dr 109
$148,000 0 / 1
25,163sf / 2338m² $6 / $63m² N / N
6484 Indian Creek Dr 136
$145,000 0 / 1
25,163sf / 2338m² $6 / $62m² Y / N
7315 Byron Ave #1
$145,000 1 / 1
588sf / 55m² $247 / $2,654m² N / N
7315 Byron Ave #2
$127,000 0 / 1
387sf / 36m² $328 / $3,532m² N / N
6484 Indian Creek Dr 107
$105,000 0 / 1
25,163sf / 2338m² $4 / $45m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
6300 N Bay Rd $19,500,000 25,215 N/A / $8,325m² Y A11479818
7837 Atlantic Way $17,500,000 16,000 N/A / $11,773m² Y A11504077
1885 Cleveland Rd $10,500,000 11,250 N/A / $10,047m² Y A11474102
31 La Gorce Cir $9,950,000 25,896 N/A / $4,136m² N A11484475
6881 Indian Creek Dr $7,250,000 12,062 N/A / $6,470m² N A11564297
1660 Bay Dr $4,500,000 8,787 N/A / $5,513m² Y A11549726
235 N Shore Dr $4,490,000 11,237 N/A / $4,301m² Y A11556675
801 Michael St $475,000 2,369 N/A / $2,158m² Y A11505708
6770 Indian Creek Dr #CU36 $300,000 N/A N/A / N/A Y A11329637
900 Bay Dr. DS22 $299,000 N/A N/A / N/A Y A11525231
900 Bay Dr. DS17 & 720 $3,500 N/A N/A / N/A Y A11497280

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7833 Atlantic Way 7833 $125,000 7 / 9 / 1 6,249 / 581m² $20sf / $215m² Y / Y
7972 Biscayne Point Cir $60,000 5 / 5 / 0 3,989 / 371m² $15sf / $162m² Y / Y
6626 Pinetree Ln 0 $59,995 5 / 5 / 1 4,365 / 406m² $14sf / $148m² N / Y
55 Lagorce Cir $45,000 4 / 5 / 0 5,717 / 531m² $8sf / $85m² N / Y
6899 Collins Ave 2006 $30,000 4 / 5 / 1 3,615 / 336m² $8sf / $89m² Y / Y
6120 Aqua Ave 6120 $25,000 6 / 5 / 2 4,391 / 408m² $6sf / $61m² Y / Y
811 86th St $25,000 3 / 3 / 1 1,664 / 155m² $15sf / $162m² Y / Y
6899 Collins Ave 3504 $25,000 4 / 3 / 0 2,670 / 248m² $9sf / $101m² Y / N
7805 Noremac Ave $23,000 3 / 4 / 1 2,808 / 261m² $8sf / $88m² Y / Y
6899 Collins Ave 404 $23,000 3 / 3 / 1 3,105 / 288m² $7sf / $80m² Y / Y
1265 N Biscayne Point Rd $19,950 5 / 3 / 0 3,532 / 328m² $6sf / $61m² Y / Y
1741 Cleveland Rd $19,900 5 / 4 / 1 3,629 / 337m² $5sf / $59m² Y / Y
6801 Collins Ave PH01-PH02 $19,500 3 / 3 / 0 2,250 / 209m² $9sf / $93m² Y / Y
6101 Aqua Ave PH10A $19,500 4 / 4 / 1 3,025 / 281m² $6sf / $69m² Y / Y
6799 Collins Ave 1704 $18,000 2 / 2 / 0 1,084 / 101m² $17sf / $179m² Y / Y
215 Water Way 215 $18,000 5 / 5 / 2 4,391 / 408m² $4sf / $44m² Y / Y
6301 Collins Ave PH5-PH6 $17,400 3 / 4 / 0 2,660 / 247m² $7sf / $70m² Y / Y
6899 Collins Ave 706 $17,000 2 / 3 / 0 2,050 / 190m² $8sf / $89m² Y / Y
1360 STILLWATER DR $17,000 4 / 3 / 0 2,800 / 260m² $6sf / $65m² Y / Y
6899 Collins Ave $16,000 3 / 3 / 0 2,050 / 190m² $8sf / $84m² Y / Y
1430 Stillwater Dr 1 $15,500 4 / 4 / 0 3,229 / 300m² $5sf / $52m² Y / Y
6899 Collins Ave 1605 $15,000 2 / 2 / 0 1,290 / 120m² $12sf / $125m² Y / Y
6899 Collins Ave 1205 $15,000 2 / 2 / 0 1,290 / 120m² $12sf / $125m² Y / Y
6899 Collins Ave 2208 $15,000 2 / 2 / 0 1,290 / 120m² $12sf / $125m² Y / Y
1930 Bay Dr 4 $15,000 3 / 3 / 1 2,551 / 237m² $6sf / $63m² Y / Y
1131 Stillwater Dr $15,000 5 / 3 / 1 3,980 / 370m² $4sf / $41m² Y / N
6365 Collins Ave 1703 $15,000 3 / 2 / 1 1,761 / 164m² $9sf / $92m² Y / Y
6899 Collins Ave 1602 $14,225 3 / 3 / 0 2,050 / 190m² $7sf / $75m² Y / N
7990 Hawthorne Ave $14,200 4 / 3 / 0 2,112 / 196m² $7sf / $72m² Y / Y
6365 Collins Ave 3701 $14,000 3 / 2 / 1 1,761 / 164m² $8sf / $86m² Y / Y
6899 Collins Ave 2208 $13,500 2 / 2 / 0 1,290 / 120m² $10sf / $113m² Y / Y
6101 S Aqua Ave 303 $13,500 3 / 3 / 1 1,862 / 173m² $7sf / $78m² Y / Y
6365 Collins Ave 2401 $13,000 3 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 3803 $13,000 2 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 3807 $13,000 2 / 2 / 0 1,322 / 123m² $10sf / $106m² Y / Y
1720 Cleveland Rd 0 $13,000 3 / 2 / 0 1,840 / 171m² $7sf / $76m² Y / N
1275 N Biscayne Point Rd $12,500 4 / 3 / 0 2,523 / 234m² $5sf / $53m² Y / N
1451 Stillwater Dr $12,000 5 / 4 / 0 2,480 / 230m² $5sf / $52m² Y / Y
6610 Indian Creek Dr 708 $11,900 3 / 3 / 1 1,860 / 173m² $6sf / $69m² Y / Y
7833 Fowler St $11,526 4 / 3 / 0 2,018 / 187m² $6sf / $61m² N / Y
6899 Collins Ave 2603 $11,000 2 / 2 / 0 1,375 / 128m² $8sf / $86m² Y / Y
6700 Indian Creek Dr $10,500 3 / 2 / 1 1,304 / 121m² $8sf / $87m² Y / Y
1520 Stillwater Dr $10,500 4 / 3 / 0 2,363 / 220m² $4sf / $48m² Y / Y
6515 Collins Ave 902 $10,000 2 / 2 / 0 1,141 / 106m² $9sf / $94m² Y / N
6801 COLLINS AVE 717 $9,998 1 / 1 / 0 800 / 74m² $12sf / $135m² Y / Y
6103 Aqua Ave 107 $9,900 3 / 3 / 1 2,156 / 200m² $5sf / $49m² Y / N
41 N Shore Dr $9,900 3 / 3 / 1 2,266 / 211m² $4sf / $47m² Y / Y
8020 Noremac Ave $9,700 4 / 3 / 0 2,418 / 225m² $4sf / $43m² N / N
6799 Collins Ave 1505 $9,500 2 / 2 / 0 1,500 / 139m² $6sf / $68m² Y / Y
171 N Shore Dr 171-5 $9,500 3 / 3 / 1 2,179 / 202m² $4sf / $47m² Y / Y
6700 Indian Creek Dr 1502 $9,500 3 / 2 / 1 1,230 / 114m² $8sf / $83m² Y / Y
6799 Collins Ave PH04 $9,200 2 / 2 / 0 1,105 / 103m² $8sf / $90m² Y / Y
6365 Collins Ave 3208 $9,000 2 / 2 / 0 1,322 / 123m² $7sf / $73m² Y / Y
6801 Collins Ave 1206 $9,000 2 / 2 / 0 1,103 / 102m² $8sf / $88m² Y / Y
6899 Collins Ave 2207 $8,900 2 / 2 / 1 1,565 / 145m² $6sf / $61m² Y / Y
6801 Collins Ave PH04 $8,750 1 / 1 / 0 748 / 69m² $12sf / $126m² Y / Y
6700 Indian Creek Dr 1207 $8,700 3 / 2 / 1 1,304 / 121m² $7sf / $72m² Y / Y
6301 Collins Ave 1103 $8,500 3 / 2 / 1 1,700 / 158m² $5sf / $54m² Y / Y
6301 Collins Ave 2902 $8,500 2 / 2 / 0 1,400 / 130m² $6sf / $65m² Y / Y
6103 Aqua Ave 104 $8,500 2 / 2 / 1 1,755 / 163m² $5sf / $52m² Y / Y
6345 Collins Ave $8,500 2 / 2 / 1 1,430 / 133m² $6sf / $64m² Y / Y
6801 Collins Ave 209 $8,500 2 / 2 / 0 887 / 82m² $10sf / $103m² Y / Y
6899 Collins Ave 1508 $8,500 2 / 2 / 0 1,290 / 120m² $7sf / $71m² Y / Y
6365 COLLINS AV 3407 $8,000 2 / 2 / 0 1,322 / 123m² $6sf / $65m² Y / Y
6301 Collins Ave 901 $8,000 3 / 3 / 0 1,690 / 157m² $5sf / $51m² Y / Y
6799 Collins Ave 1506 $7,800 2 / 2 / 0 1,035 / 96m² $8sf / $81m² Y / Y
6799 Collins Ave 906 $7,800 2 / 2 / 0 1,035 / 96m² $8sf / $81m² Y / Y
6921 Trouville Esplanade $7,780 4 / 3 / 0 2,170 / 202m² $4sf / $39m² N / N
6799 Collins Ave 704 $7,500 2 / 2 / 0 1,145 / 106m² $7sf / $71m² Y / Y
6801 Collins Ave 320 $7,500 1 / 1 / 0 662 / 61m² $11sf / $122m² Y / Y
1500 Biarritz Dr $7,500 3 / 3 / 0 2,684 / 249m² $3sf / $30m² N / N
6899 Collins Ave 1810 $7,500 2 / 2 / 0 1,280 / 119m² $6sf / $63m² Y / N
6799 Collins Ave 1006 $7,500 2 / 2 / 0 1,035 / 96m² $7sf / $78m² Y / Y
1480 Cleveland Rd $7,500 3 / 2 / 0 1,747 / 162m² $4sf / $46m² Y / N
6801 Collins Ave LPH08 $7,250 1 / 1 / 0 720 / 67m² $10sf / $108m² Y / Y
6365 Collins Ave 2007 $7,200 2 / 2 / 0 1,322 / 123m² $5sf / $59m² Y / N
6301 COLLINS AV 1402 $7,000 2 / 2 / 0 1,400 / 130m² $5sf / $54m² Y / Y
6899 Collins Ave 1410 $7,000 2 / 2 / 0 1,280 / 119m² $5sf / $59m² N / N
6365 Collins Ave 3506 $7,000 1 / 2 / 0 1,151 / 107m² $6sf / $65m² Y / Y
6899 Collins Ave 2110 $7,000 2 / 2 / 0 1,280 / 119m² $5sf / $59m² N / Y
6801 Collins Ave 417 $7,000 1 / 1 / 0 800 / 74m² $9sf / $94m² Y / Y
1724 71st St $6,990 3 / 2 / 0 1,462 / 136m² $5sf / $51m² N / N
6365 Collins Ave 3602 $6,990 2 / 2 / 0 1,392 / 129m² $5sf / $54m² Y / Y
6515 Collins Ave 1503 $6,900 2 / 2 / 0 1,126 / 105m² $6sf / $66m² Y / Y
6515 Collins Ave 603 $6,900 2 / 2 / 0 1,126 / 105m² $6sf / $66m² Y / Y
6700 Indian Creek Dr $6,900 3 / 3 / 1 1,669 / 155m² $4sf / $45m² N / Y
6799 Collins Ave 503 $6,800 2 / 2 / 1 1,288 / 120m² $5sf / $57m² Y / Y
7330 Ocean Ter PH D $6,800 2 / 2 / 0 1,410 / 131m² $5sf / $52m² N / Y
6899 Collins Ave $6,500 1 / 1 / 0 820 / 76m² $8sf / $85m² Y / Y
6515 Collins Ave 708 $6,500 2 / 2 / 0 1,097 / 102m² $6sf / $64m² Y / Y
6801 Collins Ave 1102 $6,500 2 / 2 / 0 1,330 / 124m² $5sf / $53m² Y / Y
6899 Collins Ave 1404 $6,500 1 / 1 / 0 820 / 76m² $8sf / $85m² Y / Y
6365 Collins Ave 3907 $6,500 2 / 2 / 0 1,322 / 123m² $5sf / $53m² Y / N
6365 Collins Ave 4106 $6,500 2 / 2 / 0 1,151 / 107m² $6sf / $61m² N / N
6801 Collins Ave LPH08 $6,500 1 / 1 / 0 720 / 67m² $9sf / $97m² Y / Y
6365 Collins Ave 3811 $6,500 1 / 2 / 0 1,151 / 107m² $6sf / $61m² N / N
1070 N Shore Dr $6,500 3 / 2 / 0 1,874 / 174m² $3sf / $37m² N / N
6801 Collins Ave 517 $6,500 1 / 1 / 0 662 / 61m² $10sf / $106m² Y / Y
6799 Collins Ave PH06 $6,500 2 / 2 / 0 1,035 / 96m² $6sf / $68m² Y / Y
745 S Shore Dr $6,475 3 / 2 / 0 1,971 / 183m² $3sf / $35m² N / Y
6899 Collins Ave 1910 $6,200 2 / 2 / 0 1,280 / 119m² $5sf / $52m² Y / Y
6801 Collins Ave 1207 $6,200 1 / 1 / 1 846 / 79m² $7sf / $79m² Y / Y
6767 Collins Ave 1710 $6,200 2 / 2 / 0 1,180 / 110m² $5sf / $57m² Y / Y
6799 Collins Ave 412 $6,000 2 / 2 / 0 1,035 / 96m² $6sf / $62m² N / Y
6423 Collins Ave 1509 $6,000 2 / 2 / 0 1,805 / 168m² $3sf / $36m² Y / Y
6899 Collins Ave 1603 $6,000 2 / 2 / 0 1,280 / 119m² $5sf / $50m² Y / Y
6365 Collins Ave 4309 $6,000 2 / 2 / 0 1,151 / 107m² $5sf / $56m² N / N
6917 Collins Ave 915 $6,000 2 / 2 / 0 1,276 / 119m² $5sf / $51m² Y / Y
6700 Indian Creek Dr 402 $6,000 3 / 2 / 1 1,230 / 114m² $5sf / $53m² Y / N
6917 Collins Ave 815 $6,000 2 / 2 / 0 1,276 / 119m² $5sf / $51m² Y / Y
6799 Collins Ave 207 $6,000 1 / 1 / 0 920 / 85m² $7sf / $70m² Y / Y
1201 S Biscayne Point Rd $5,900 3 / 3 / 0 1,505 / 140m² $4sf / $42m² N / N
6801 Collins Ave 414 $5,800 1 / 1 / 0 662 / 61m² $9sf / $94m² Y / Y
6899 Collins Ave 709 $5,800 1 / 1 / 0 820 / 76m² $7sf / $76m² Y / Y
6799 Collins Ave 307 $5,700 1 / 1 / 0 920 / 85m² $6sf / $67m² Y / Y
1561 71st St $5,700 4 / 2 / 0 1,708 / 159m² $3sf / $36m² N / N
6767 Collins Ave 1709 $5,700 2 / 2 / 0 1,180 / 110m² $5sf / $52m² Y / Y
6301 Collins Ave 807 $5,600 2 / 2 / 0 1,500 / 139m² $4sf / $40m² Y / Y
6799 Collins Ave 1501 $5,575 1 / 1 / 0 757 / 70m² $7sf / $79m² Y / Y
6301 Collins Ave 1108 $5,500 2 / 2 / 0 1,250 / 116m² $4sf / $47m² Y / Y
6700 Indian Creek Dr $5,500 2 / 2 / 0 952 / 88m² $6sf / $62m² Y / Y
6365 Collins Ave $5,500 2 / 2 / 0 1,322 / 123m² $4sf / $45m² Y / N
6801 Collins Ave 309 $5,500 2 / 2 / 0 887 / 82m² $6sf / $67m² Y / Y
6620 Indian Creek Dr 215 $5,500 2 / 2 / 0 1,135 / 105m² $5sf / $52m² Y / Y
6767 Collins Ave 602 $5,500 3 / 3 / 0 1,510 / 140m² $4sf / $39m² Y / Y
6365 Collins Ave 1408 $5,500 2 / 2 / 0 1,322 / 123m² $4sf / $45m² Y / Y
6365 Collins Ave 3309 $5,400 2 / 2 / 0 1,151 / 107m² $5sf / $51m² Y / Y
6801 Collins Ave 610 $5,350 1 / 1 / 0 662 / 61m² $8sf / $87m² Y / Y
6365 Collins Ave 4209 $5,300 1 / 2 / 0 1,151 / 107m² $5sf / $50m² Y / Y
6767 Collins Ave 1903 $5,250 2 / 2 / 1 1,700 / 158m² $3sf / $33m² Y / Y
6365 SE Collins Ave 3404 $5,200 2 / 2 / 0 1,151 / 107m² $5sf / $49m² Y / Y
6301 Collins Ave 2208 $5,200 2 / 2 / 0 1,250 / 116m² $4sf / $45m² Y / Y
6365 Collins Ave 3509 $5,000 2 / 2 / 0 1,151 / 107m² $4sf / $47m² Y / Y
7330 Ocean Ter 21-C $5,000 2 / 2 / 0 1,410 / 131m² $4sf / $38m² N / Y
6365 Collins Ave 3911 $5,000 2 / 2 / 0 1,151 / 107m² $4sf / $47m² Y / Y
6365 Collins Ave 1008 $5,000 2 / 2 / 0 1,322 / 123m² $4sf / $41m² Y / Y
7600 Collins Ave 1203 $5,000 2 / 2 / 0 1,138 / 106m² $4sf / $47m² N / Y
6767 Collins Ave PH 2105 $5,000 2 / 2 / 0 1,140 / 106m² $4sf / $47m² Y / Y
6801 Collins Ave 611 $5,000 1 / 1 / 0 662 / 61m² $8sf / $81m² Y / Y
6301 SW Collins Ave 1605 $5,000 2 / 2 / 0 1,440 / 134m² $3sf / $37m² Y / N
6365 Collins Ave 4311 $5,000 2 / 2 / 0 1,151 / 107m² $4sf / $47m² Y / N
7600 Collins Ave 711 $5,000 2 / 2 / 1 1,445 / 134m² $3sf / $37m² Y / Y
6799 Collins Ave 1101 $4,950 1 / 1 / 0 757 / 70m² $7sf / $70m² Y / Y
6423 Collins Ave 1408 $4,950 1 / 1 / 1 1,351 / 126m² $4sf / $39m² Y / Y
7135 Collins Ave 1826 $4,950 2 / 2 / 0 1,455 / 135m² $3sf / $37m² Y / Y
6515 Collins Ave 1807 $4,900 1 / 1 / 1 818 / 76m² $6sf / $64m² Y / Y
Eden House Condo $4,900 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
6362 Collins Ave 611 $4,900 2 / 2 / 0 1,169 / 109m² $4sf / $45m² Y / Y
6700 Indian Creek Dr 604 $4,900 2 / 2 / 0 952 / 88m² $5sf / $55m² Y / Y
6365 Collins Ave 4406 $4,900 2 / 2 / 0 1,151 / 107m² $4sf / $46m² Y / Y
6801 Collins Ave $4,900 1 / 1 / 0 662 / 61m² $7sf / $80m² Y / Y
6301 Collins Ave 1708 $4,850 2 / 2 / 0 1,250 / 116m² $4sf / $42m² Y / N
2000 Bay Dr 205 $4,850 2 / 2 / 1 1,514 / 141m² $3sf / $34m² Y / Y
6767 Collins Ave 1210 $4,800 2 / 2 / 0 1,180 / 110m² $4sf / $44m² Y / Y
2000 Bay Dr 409 $4,800 2 / 2 / 1 1,463 / 136m² $3sf / $35m² Y / Y
6801 Collins Ave 1215 $4,800 1 / 1 / 0 993 / 92m² $5sf / $52m² Y / Y
6917 Collins Ave 1404 $4,800 1 / 1 / 1 812 / 75m² $6sf / $64m² Y / Y
6515 Collins Ave 1604 $4,700 1 / 1 / 1 667 / 62m² $7sf / $76m² Y / Y
6515 Collins Ave 601 $4,700 1 / 1 / 1 819 / 76m² $6sf / $62m² Y / Y
6620 Indian Creek Dr 213 $4,700 2 / 2 / 0 1,135 / 105m² $4sf / $45m² Y / Y
6620 Indian Creek Dr 113 $4,600 2 / 2 / 0 1,135 / 105m² $4sf / $44m² Y / Y
6770 Indian Creek Dr 10E $4,550 2 / 2 / 0 1,326 / 123m² $3sf / $37m² Y / N
7800 Collins Ave 506 $4,500 2 / 2 / 0 1,078 / 100m² $4sf / $45m² N / N
1109 Biarritz Dr $4,500 3 / 2 / 0 1,855 / 172m² $2sf / $26m² N / N
6801 Collins Ave 1214(door1203) $4,500 1 / 1 / 0 662 / 61m² $7sf / $73m² Y / N
6767 Collins Ave 1106 $4,500 2 / 2 / 0 1,190 / 111m² $4sf / $41m² Y / Y
6610 Indian Creek Dr 406 $4,500 2 / 2 / 0 997 / 93m² $5sf / $49m² Y / Y
6917 Collins Ave 703 $4,400 2 / 2 / 0 1,238 / 115m² $4sf / $38m² N / N
